I-SEM (ME)
| Subject Code | Subject Name | Type of Subject | Total Marks |
|---|---|---|---|
| BT-201 | Engineering Physics | Theory+Lab | 100+50 |
| BT-102 | Mathematics-I | Theory | 100 |
| BT-203 | Basic Mechanical Engineering | Theory+Lab | 100+50 |
| BT-204 | Basic Civil Engineering & Mechanics | Theory+Lab | 100+50 |
| BT-205 | Basic Computer Engineering | Theory+Lab | 100+50 |
| BT-206 | Language Lab & Seminars | Lab | 50 |
| BT-107 | Evaluation of Internship-I |
II-SEM (ME)
| Subject Code | Subject Name | Type of Subject | Total Marks |
|---|---|---|---|
| BT-101 | Engineering Chemistry | Theory+Lab | 100+50 |
| BT-202 | Mathematics-II | Theory | 100 |
| BT-103 | English for Communication | Theory+Lab | 100+50 |
| BT-104 | Basic Electrical & Electronics Engineering | Theory+Lab | 100+50 |
| BT-105 | Engineering Graphics | Theory+Lab | 100+50 |
| BT-106 | Manufacturing Practices | Lab | 25 |
| BT-107 | Evaluation of Internship-I | ||
| BT-108 | Rural Outreach | 25 |
III-SEM (ME)
| III – SEM ME- | ||
|---|---|---|
| Subject Code | Subject Name | Total Marks (Theory + Practical) |
| BT-301 | Mathematics-III | 100 |
| ME-302 | Thermodynamics | 100 |
| ME-303 | Materials Technology | 100+50 |
| ME-304 | Strength of Material | 100+50 |
| ME-305 | Manufacturing Process | 100+50 |
| ME-306 | Thermal Engg Lab | 50 |
| BT-107 | Evaluation of Internship-1 : | 50 |
| BT-307 | Internship -II | |
| NC-301 | NSS/NCC | |
VI-SEM (ME)
| Subject Code | Subject Name | Type of Subject | Total Marks |
|---|---|---|---|
| ES-401 | Energy & Environmental Engineering | Theory | 100 |
| ME-402 | Instrumentation & Control | Theory+Lab | 100+50 |
| ME-403 | Theory Of Machines | Theory+Lab | 100+50 |
| ME-404 | Fluid Mechanics | Theory+Lab | 100+50 |
| ME-405 | Manufacturing Technology | Theory+Lab | 100+50 |
| ME-406 | Software Lab | Lab | 50 |
| BT-407 | Internship -II | ||
| BT-408 | Cyber Security | Audit course | |
| BT-409I | Indian Knowledge System | Audit course | |
| NC001 | NSS/NCC |
V-SEM (ME)
| Subject Code | Subject Name | Type of Subject | Total Marks |
|---|---|---|---|
| ME-501 | I C Engines | Theory+Lab | 100+50 |
| ME-502 | Mechanical Vibration | Theory+Lab | 100+50 |
| ME-503 | Departmental Elective : ME 503 (A) Mechatronics ME 503 (B) Dynamics of Machine ME 503 (C) Alternate Automotive Fuels & Emissions | Theory | 100 |
| ME-504 | Open Elective : ME 504 (A) Industrial Engineering & Ergonomics ME 504 (B)TQM and SQC ME 504 (C) Finite Element Method | Theory | 100 |
| ME-505 | FEM/CFD Lab | Theory+Lab | 100+50 |
| ME-506 | Python | Theory+Lab | 100+50 |
| BT-407 | Evaluation of internship-II | Theory | 100 |
| ME-508 | Minor Project-1 | Lab | 50 |
VI-SEM (ME)
| Subject Code | Subject Name | Type of Subject | Total Marks |
|---|---|---|---|
| ME-601 | Thermal Engineering and Gas Dynamics | Theory+Lab | 100+50 |
| ME-602 | Machine Component Design | Theory+Lab | 100+50 |
| ME-603 | Departmental Elective : 603 (A) Turbo Machinery 603 (B) Computer Aided Engineering 603(C) Product Design | Theory | 100 |
| ME-604 | Open Elective : 604(A) Robotics 604(B) Optimization Techniques 604(C) Renewable Energy Technology | Theory | 100 |
| ME-605 | CAD Lab | Lab | 50 |
| ME-606 | RDBMS | Lab | 50 |
| ME-607 | Internship-III | ||
| ME-608 | Minor Project-2 | Lab | 50 |
VII-SEM (ME)
| Subject Code | Subject Name | Type of Subject | Total Marks |
|---|---|---|---|
| ME-701 | Heat and Mass Transfer | Theory+Lab | 100+50 |
| ME-702 | Departmental Elective : 702(A) Advance Machining Processes 702(B) Internet of Things (IOT) 702(C) Power Plant Engineering 702(D) Advance Machine Design | Theory | 100 |
| ME-703 | Open Elective : 703(A) Operation Research and Supply Chain 703(B) Artificial Intelligence Techniques 703(C) Systems Engineering 703(D) Reliability Engineering | Theory | 100 |
| ME-704 | CAD/CAM/CIM | Lab | 50 |
| ME-705 | MATLAB and R Programming | Lab | 50 |
| ME-706 | Major Project-I | Lab | 150 |
| ME-607 | Evaluation of Internship -III | Theory | 100 |
VIII-SEM (ME)
| Subject Code | Subject Name | Type of Subject | Total Marks |
|---|---|---|---|
| ME-801 | Refrigeration & Air Conditioning | Theory+Lab | 100+50 |
| ME-802 | Departmental Elective 802(A) Automobile Engineering 802 (B) Tribology & Maintenance Engineering 802 (C) Machine Tool Design 802 (D)Production Planning and Control | Theory | 100 |
| ME-803 | Open Elective 803(A) Data analytics 803(B) Energy Conservation, Management & Audit 803(C) Entrepreneurship and Management Concepts 803 (D) Management Information System | Theory | 100 |
| ME-804 | Simulation and Modeling | Lab | 50 |
| ME-805 | Major Project-II | Lab | 100 |