I-SEM (EC)
| Subject Code | Subject Name | Type of Subject | Total Marks |
|---|---|---|---|
| BT-201 | Engineering Physics | Theory+Lab | 100+50 |
| BT-102 | Mathematics-I | Theory | 100 |
| BT-203 | Basic Mechanical Engineering | Theory+Lab | 100+50 |
| BT-204 | Basic Civil Engineering & Mechanics | Theory+Lab | 100+50 |
| BT-205 | Basic Computer Engineering | Theory+Lab | 100+50 |
| BT-206 | Language Lab & Seminars | Lab | 50 |
| BT-107 | Evaluation of Internship-I |
II-SEM (EC)
| Subject Code | Subject Name | Type of Subject | Total Marks |
|---|---|---|---|
| BT-101 | Engineering Chemistry | Theory+Lab | 100+50 |
| BT-202 | Mathematics-II | Theory | 100 |
| BT-103 | English for Communication | Theory+Lab | 100+50 |
| BT-104 | Basic Electrical & Electronics Engineering | Theory+Lab | 100+50 |
| BT-105 | Engineering Graphics | Theory+Lab | 100+50 |
| BT-106 | Manufacturing Practices | Lab | 25 |
| BT-107 | Evaluation of Internship-I | ||
| BT-108 | Rural Outreach | 25 |
III-SEM (EC)
| Subject Code | Subject Name | Type of Subject | Total Marks | |
|---|---|---|---|---|
| BT-301 | Mathematics-III | Theory | 100 | |
| EC-302 | Electronic Measurement & Instrumentation | Theory | 100 | |
| EC-303 | Digital System Design | Theory | 100+50 | |
| EC-304 | Electronic Devices | Theory+Lab | 100+50 | |
| EC-305 | Network Analysis | Theory+Lab | 100+50 | |
| EC-306 | EMI Lab | Lab | 50 | |
| BT-107 | Evaluation of Internship-1 | Lab | 50 | |
| BT-307 | Internship -II | |||
| NC-301 | NSS/NCC |
IV-SEM (EC)
| Subject Code | Subject Name | Type of Subject | Total Marks |
|---|---|---|---|
| ES-401 | Energy & Environmental Engineering | Theory | 100 |
| EC-402 | Signals & Systems | Theory+Lab | 100+50 |
| EC-403 | Analog Communication | Theory+Lab | 100+50 |
| EC-404 | Control System | Theory+Lab | 100+50 |
| EC-405 | Analog Circuits | Theory+Lab | 100+50 |
| EC-406 | Simulation Lab | Lab | 50 |
| BT-407 | Internship -II | ||
| BT-408 | Cyber Security | Audit course | |
| BT-409I | Indian Knowledge System | Audit course | |
| NC-001 | NSS/NCC |
V-SEM (EC)
| Subject Code | Subject Name | Type of Subject | Total Marks |
|---|---|---|---|
| EC-501 | Microprocessor & its Application | Theory+Lab | 100+50 |
| EC-502 | Digital Communication | Theory+Lab | 100+50 |
| EC-503 | Departmental Elective EC 503 (A) CNTI EC 503 (B) Mobile Communication EC 503 (C) Advanced Control system | Theory | 100 |
| EC-504 | Open Elective EC 504 (A) EMT (Electro Magnetic (Theory) EC 504 (B) Computer System Organisation EC 504 (C) Process Control Instrumentation | Theory+Lab | 100 |
| EC-505 | CNTL Lab | Lab | 50 |
| EC-506 | Matlab Programming | Lab | 50 |
| BT-407 | Evaluation of internship-2 | Lab | 100 |
| Internship – III | |||
| EC-508 | Minor Project-1 | Lab | 50 |
VI-SEM (EC)
| Subject Code | Subject Name | Type of Subject | Total Marks |
|---|---|---|---|
| EC-601 | Digital Signal Processing | Theory+Lab | 100+50 |
| EC-602 | Antennas and wave Propagation | Theory+Lab | 100+50 |
| EC-603 | Departmental Elective 603 (A) Data Communication 603 (B) CMOS Design 603(C) Satellite Communication | Theory | 100 |
| EC-604 | Open Elective 604(A) Microcontroller & Embedded system 604(B) Bio-medical Electronics 604(C) Power Electronics | Theory | 100 |
| EC-605 | Data Communication Lab | Lab | 50 |
| EC-606 | Microcontroller & Embedded system | Lab | 50 |
| EC-607 | Internship-III | ||
| EC-608 | Minor Project-2 | Lab | 50 |
VII-SEM (EC)
| Subject Code | Subject Name | Type of Subject | Total Marks |
|---|---|---|---|
| EC-701 | VLSI Design | Theory+Lab | 100+50 |
| EC-702 | Departmental Elective 702(A) Microwave Engg. 702 (B) Information Theory & Coding 702 (C) Nano Electronics | Theory | 100 |
| EC-703 | Open Elective 703(A) Cellular Mobile Communication 703(B) Internet of Things 703(C) Probability Theory & Stochastic Processor | Theory | 100 |
| EC-704 | Microwave Lab | Lab | 50 |
| EC-705 | I.O.T. Lab | Lab | 50 |
| EC-706 | Major Project-I | Lab | 150 |
| EC-607 | Evaluation of Internship -III | Lab | 100 |
VIII-SEM (EC)
| Subject Code | Subject Name | Type of Subject | Total Marks |
|---|---|---|---|
| EC-801 | Optical Fibre Communication | Theory+Lab | 100+50 |
| EC-802 | Departmental Elective 802(A) AI & Signal Processing 802 (B) Wireless Communication 802 Β© 5G Technology | Theory | 100 |
| EC-803 | Open Elective 803(A) Wireless Network 803(B) Digital Image Processing 803(C) Speech Processing | Theory | 100 |
| EC-804 | Earthquake Resistant Structures Lab | Lab | 50 |
| EC-805 | Major Project-II | Lab | 100 |